Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,000 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21625089389 2026/06/10 8:41:36 (0 mins ago) 8:41:54 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.13 MB
VPN-21625089388 2026/06/10 8:41:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21625089387 2026/06/10 8:39:56 (0 mins ago) 8:39:57 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.08 MB
VPN-21625089386 2026/06/10 8:39:48 (0 mins ago) 8:40:24 0 mins Indonesia Korea Republic of 112.121.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21625089385 2026/06/10 8:39:13 (0 mins ago) 8:39:19 0 mins Germany Korea Republic of 14.37.x.x MS-SSTP 0.01 MB
VPN-21625089384 2026/06/10 8:39:09 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21625089383 2026/06/10 8:39:00 (0 mins ago) 8:39:01 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.07 MB
VPN-21625089382 2026/06/10 8:38:57 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21625089381 2026/06/10 8:38:50 (0 mins ago) 8:39:18 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.12 MB
VPN-21625089380 2026/06/10 8:38:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089379 2026/06/10 8:38:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089378 2026/06/10 8:38:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21625089377 2026/06/10 8:38:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089376 2026/06/10 8:38:47 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21625089375 2026/06/10 8:38:46 (0 mins ago) In-use 0 mins Argentina Japan 60.138.x.x OpenVPN In-use
VPN-21625089374 2026/06/10 8:38:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089373 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089372 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089371 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089370 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089369 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089368 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089367 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins Japan Japan 113.144.x.x OpenVPN In-use
VPN-21625089366 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089365 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089364 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089363 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins Spain United States 144.126.x.x MS-SSTP In-use
VPN-21625089362 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089361 2026/06/10 8:38:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089360 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089359 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21625089358 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089357 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089356 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089355 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins Taiwan Thailand 223.204.x.x OpenVPN In-use
VPN-21625089354 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21625089353 2026/06/10 8:38:44 (0 mins ago) 8:39:03 0 mins Ukraine Korea Republic of 112.121.x.x OpenVPN 0.12 MB
VPN-21625089352 2026/06/10 8:38:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089351 2026/06/10 8:38:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21625089350 2026/06/10 8:38:43 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21625089349 2026/06/10 8:38:43 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089348 2026/06/10 8:38:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089347 2026/06/10 8:38:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089346 2026/06/10 8:38:42 (0 mins ago) 8:38:44 0 mins Korea Republic of Korea Republic of 211.51.x.x OpenVPN 1.03 MB
VPN-21625089345 2026/06/10 8:38:42 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21625089344 2026/06/10 8:38:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089343 2026/06/10 8:38:42 (0 mins ago) In-use 0 mins Japan Japan 183.177.x.x OpenVPN In-use
VPN-21625089342 2026/06/10 8:38:42 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625089341 2026/06/10 8:38:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089340 2026/06/10 8:38:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089339 2026/06/10 8:38:41 (0 mins ago) In-use 0 mins Hong Kong Japan 60.149.x.x OpenVPN In-use
VPN-21625089338 2026/06/10 8:38:41 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21625089337 2026/06/10 8:38:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625089336 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089335 2026/06/10 8:38:40 (0 mins ago) 8:38:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089334 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins Mexico Japan 59.169.x.x OpenVPN In-use
VPN-21625089333 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089332 2026/06/10 8:38:40 (0 mins ago) 8:38:46 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21625089331 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089330 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089329 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089328 2026/06/10 8:38:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089327 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625089326 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089325 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625089324 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21625089323 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089322 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089321 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins United States Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21625089320 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089319 2026/06/10 8:38:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089318 2026/06/10 8:38:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089317 2026/06/10 8:38:38 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21625089316 2026/06/10 8:38:38 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21625089315 2026/06/10 8:38:38 (0 mins ago) In-use 0 mins Germany Japan 116.82.x.x OpenVPN In-use
VPN-21625089314 2026/06/10 8:38:38 (0 mins ago) In-use 0 mins Nigeria Thailand 223.204.x.x OpenVPN In-use
VPN-21625089313 2026/06/10 8:38:37 (0 mins ago) In-use 0 mins Singapore Japan 121.106.x.x OpenVPN In-use
VPN-21625089312 2026/06/10 8:38:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089311 2026/06/10 8:38:37 (0 mins ago) In-use 0 mins United States Japan 183.177.x.x OpenVPN In-use
VPN-21625089310 2026/06/10 8:38:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089309 2026/06/10 8:38:36 (0 mins ago) 8:38:37 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21625089308 2026/06/10 8:38:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089307 2026/06/10 8:38:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089306 2026/06/10 8:38:36 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21625089305 2026/06/10 8:38:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21625089304 2026/06/10 8:38:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089303 2026/06/10 8:38:36 (0 mins ago) In-use 0 mins Tunisia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089302 2026/06/10 8:38:36 (0 mins ago) 8:38:38 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21625089301 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins Argentina Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21625089300 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089299 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625089298 2026/06/10 8:38:35 (0 mins ago) 8:38:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089297 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089296 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21625089295 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625089294 2026/06/10 8:38:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089293 2026/06/10 8:38:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089292 2026/06/10 8:38:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21625089291 2026/06/10 8:38:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625089290 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21625089289 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21625089288 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625089287 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21625089286 2026/06/10 8:38:33 (0 mins ago) 8:38:39 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089285 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21625089284 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21625089283 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089282 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins Germany Japan 126.46.x.x OpenVPN In-use
VPN-21625089281 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089280 2026/06/10 8:38:33 (0 mins ago) In-use 0 mins Brazil Japan 219.124.x.x OpenVPN In-use
VPN-21625089279 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21625089278 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089277 2026/06/10 8:38:32 (0 mins ago) 8:38:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089276 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21625089275 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089274 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21625089273 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625089272 2026/06/10 8:38:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089271 2026/06/10 8:38:31 (0 mins ago) 8:38:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089270 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21625089269 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins Brazil Japan 59.169.x.x OpenVPN In-use
VPN-21625089268 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089267 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625089266 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21625089265 2026/06/10 8:38:31 (0 mins ago) 8:38:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089264 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089263 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089262 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089261 2026/06/10 8:38:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089260 2026/06/10 8:38:31 (0 mins ago) 8:38:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089259 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins Argentina Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21625089258 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089257 2026/06/10 8:38:30 (0 mins ago) 8:38:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089256 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625089255 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins Germany Korea Republic of 119.194.x.x MS-SSTP In-use
VPN-21625089254 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089253 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089252 2026/06/10 8:38:30 (0 mins ago) 8:38:35 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089251 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089250 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21625089249 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins Argentina Japan 182.164.x.x OpenVPN In-use
VPN-21625089248 2026/06/10 8:38:30 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21625089247 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Somalia Japan 36.12.x.x OpenVPN In-use
VPN-21625089246 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21625089245 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21625089244 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Somalia Japan 219.124.x.x OpenVPN In-use
VPN-21625089243 2026/06/10 8:38:29 (0 mins ago) 8:38:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089242 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089241 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21625089240 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089239 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Japan Japan 114.189.x.x OpenVPN In-use
VPN-21625089238 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089237 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Nigeria Canada 69.165.x.x OpenVPN In-use
VPN-21625089236 2026/06/10 8:38:29 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089235 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625089234 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Germany Korea Republic of 182.161.x.x OpenVPN In-use
VPN-21625089233 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089232 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21625089231 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21625089230 2026/06/10 8:38:28 (0 mins ago) 8:38:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21625089229 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Gabon Japan 60.149.x.x OpenVPN In-use
VPN-21625089228 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21625089227 2026/06/10 8:38:28 (0 mins ago) 8:38:31 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089226 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21625089225 2026/06/10 8:38:28 (0 mins ago) In-use 0 mins Ecuador Japan 183.177.x.x OpenVPN In-use
VPN-21625089224 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21625089223 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21625089222 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089221 2026/06/10 8:38:27 (0 mins ago) 8:38:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089220 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins Germany Ukraine 178.151.x.x OpenVPN In-use
VPN-21625089219 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089218 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089217 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089216 2026/06/10 8:38:27 (0 mins ago) 8:38:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089215 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089214 2026/06/10 8:38:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089213 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089212 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089211 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21625089210 2026/06/10 8:38:26 (0 mins ago) 8:38:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089209 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089208 2026/06/10 8:38:26 (0 mins ago) 8:38:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089207 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-21625089206 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089205 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089204 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089203 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089202 2026/06/10 8:38:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625089201 2026/06/10 8:38:26 (0 mins ago) 8:38:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089200 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21625089199 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21625089198 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21625089197 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089196 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 123.100.x.x OpenVPN In-use
VPN-21625089195 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089194 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21625089193 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21625089192 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089191 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21625089190 2026/06/10 8:38:25 (0 mins ago) 8:38:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089189 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21625089188 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Argentina Japan 182.168.x.x OpenVPN In-use
VPN-21625089187 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21625089186 2026/06/10 8:38:25 (0 mins ago) 8:38:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21625089185 2026/06/10 8:38:25 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21625089184 2026/06/10 8:38:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
